Forget all the world records that are falling this year, our club records are being broken all over the place.
Well done to the individual and team champions and to all the record breakers.
Many thanks to Andy Morgan-Lee for keeping on top of them all.
Ladies Individual Honours
- W35 Sarah Winstone British Masters 1500m and 5K road Champion
- W40 Emily Fry British Masters Indoor 60m Champion and Outdoor LJ Champion
- W40 Ellie Monks British Masters 10k Champion
- W60 Tracy Bezance-Collins World Masters 4x100m Siver Medallist
Ladies Team Honours
- 2023/24 Sept - W40-49 SEAA Road Relay Silver (Team: Amanda Miles, Gisela Hoppe, Hannah Wilson, Alice Burch)
- Dec - W35-44 BMAF 5k Road Champions (Team: Sarah Winstone, Sarah Kingston, Lucy Short)
- Feb - W35-44 BMAF 10k Road Champions (Team: Ellie Monks, Sarah Kingston, Lucy Short)
- 2024 SCVAC Hampshire Vets Track & Field League Champions
Men's Individual Honours
- M35 Matt Revier British Masters 1500m Champion
- M45 Sebastian Hoenig British Masters 10k Road Champion
- M55 Derek Warn British Masters Indoor PV Champion
- M60 Steve Beak British Masters 200m Champion and World Masters 4x100m Relay Silver Medallist
- M75 Vic Novell British Masters Indoor 60m/200m Champion and European Masters 60m Bronze Medallist
Men's Team Honours
- 2023 Dec M35-44 British Masters 5k Road Championship Bronze (Matt Risden, Andrew Lewis, Andy Morgan-Lee)
- 2023 Dec M55-64 British Masters 5k Road Championship Silver (Peter Costley, Jon Grainger, Scott Augur)
- 2024 Feb M45-54 British Masters 10k Road Championship Silver (Sebastian Hoenig, Emlyn Hughes, James Smith)
- 2024 SCVAC Vets Hampshire Track & Field League Runners Up
U11G to Vet Ladies - Track & Field Records broken in 2023/24
U11 Discus | ZOE DERMODY | 13.04m | WINCHESTER | AUG 2024 |
U11 Javelin | ZOE DERMODY | 12.35m | SOUTHAMPTON | MAY 2024 |
U13 75m | SOFIA WAUGH | 9.94 | GUILDFORD | JUL 2024 |
U13 200m | SOFIA WAUGH | 26.9 | SWINDON | JUN 2024 |
U13 200m | SOFIA WAUGH | 26.9 | SWINDON | JUN 2024 |
U20 3k Walk | NATASHA MITCHELL | 16:07.23 | BIRMINGHAM | JUL 2024 |
U23 Shot | SAMANTHA CALLAWAY | 14.41m (i) | LUBBOCK TX,USA | JAN 2024 |
U23 Discus | SAMANTHA CALLAWAY | 51.42m | LOUGHBOROUGH | JUL 2024 |
W35 5000m | SARAH WINSTONE | 17:17.57 | MAISONS-LAFFITTE, FRA | JULY 2024 |
W35 Hammer | SUZANNA WISE | 43.41m | YATE | JUN 2024 |
W40 60m | EMILY FRY | 8.32 | LEE VALLEY | FEB 2024 |
W40 2k Walk | HANNAH WILLSON | 13:13.47 | ALDERSHOT | JUL 2024 |
W45 1500mSC | SUE TRUE | 6:49.89 | WINCHESTER | AUG 2024 |
W50 1500m | GISELA HOPPE | 5:45.2 | SOUTHAMPTON | JUN 2024 |
W50 5000m | JANET LITTLEWOOD | 24:41.21 | WINCHESTER | AUG 2024 |
W50 1500mSC | JANET LITTLEWOOD | 7:01.52 | EATON | JUN 2024 |
W50 2000mSC | JANET LITTLEWOOD | 9:37.57 | SWANSEA | JUN 2024 |
W50 100mH | JANET LITTLEWOOD | 23.53 | SWANSEA | JUN 2024 |
W50 400mH | JANET LITTLEWOOD | 92.35 | EATON | JUN 2024 |
W50 PV | JANET LITTLEWOOD | 2.00m | WINCHESTER | AUG 2024 |
W55 Discus | JANET DICKINSON | 25.57m | HORSPATH | SEP 2024 |
W55 Hammer | JANET DICKINSON | 28.71m | SOUTHAMPTON | JUN 2024 |
W55 Javelin | JANET DICKINSON | 25.63m | HORSPATH | SEP 2024 |
W60 100m | TRACY BEZANCE-COLLINS | 15.66 | CORBY | SEP 2024 |
W60 200m | TRACY BEZANCE-COLLINS | 31.41 | DERBY | JUL 2024 |
W60 HJ | CHARMAINE JOHNSON | 1.20m | SOUTHAMPTON | JUN 2024 |
W60 LJ | CHARMAINE JOHNSON | 3.15m | ALDERSHOT | JUL 2024 |
W60 Shot | CHARMAINE JOHNSON | 9.15m | ALDERSHOT | JUL 2024 |
W60 Javelin | CHARMAINE JOHNSON | 23.02m | SOUTHAMPTON | JUN 2024 |
W65 HJ | VICKY BRIGHT | 1.00m | SOUTHAMPTON | JUN 2024 |
W65 PV | VICKY BRIGHT | 1.20m | ALDERSHOT | JUL 2024 |
W65 LJ | VICKY BRIGHT | 2.56m | HORSPATH | SEP 2024 |
W65 TJ | VICKY BRIGHT | 5.86m | SOUTHAMPTON | JUN 2024 |
Vet Ladies - Road Records
W40 10k | ELLIE MONKS | 34:49 | CHICHESTER | FEB 2024 |
W40 10 Mile | ELLIE MONKS | 59:43 | ASHLEY HEATH | JAN 2024 |
W40 Half Mar | ELLIE MONKS | 79:54 | READING | APR 2024 |
2024 Track & Field/Road Records U13B - Senior Men
U13 75m | FINLAY STARK | 10.46 | GUILDFORD | JUL 2024 |
U17 Mile | JON PEPIN | 4:24.13 | OXFORD | MAY 2024 |
U20 Mile | ARCHIE COATES | 4:14.43 | OXFORD | MAY 2024 |
U20 5000m | BEN BROWN | 13:59.10 | SPORT CITY, MANCH | MAY 2024 |
SENIOR 5000m | ZAKARIYA MAHAMED | 13:24.83 | HUELVA, ESP | APR 2024 |
SENIOR 10,000m | ZAKARIYA MAHAMED | 27:46.55 | PARLIAMENT HILL | MAY 2024 |
SENIOR 10k Road | ZAKARIYA MAHAMED | 28:10 | VALENCIA, ESP | JAN 2024 |
SENIOR Marathon | MAHAMED MAHAMED | 2:07.05 | LONDON | APR 2024 |
Vet Men Track & Field Records M35 - M75
M35 800m | MATT REVIER | 1:55.76 | DERBY | JUL 2024 |
M45 5000m | SEBASTIAN HOENIG | 16:00.5 | SOUTHAMPTON | MAY 2024 |
M45 2000mSC | PETER SANSOME | 7:03.63 | WINCHESTER | AUG 2024 |
M45 HJ | BRIAN THOMPSON | 1.73m | WINCHESTER | AUG 2024 |
M45 PV | CHARLES STEENKAMP | 3.82m | YEOVIL | JUL 2024 |
M50 60m | MARK COLLINS | 7.86 | LEE VALLEY | JAN 2024 |
M50 2000m Walk | DAVID MITCHELL | 11:02.94 | ALDERSHOT | JUL 2024 |
M50 3000m Walk | DAVID MITCHELL | 17:37.0 | PORTSMOUTH | MAY 2024 |
M55 2000mSC | PETER COSTLEY | 9:04.09 | YATE | JUN 2024 |
M60 100m | STEVE BEAK | 13.10 | DERBY | JUL 2024 |
M60 200m | STEVE BEAK | 26.03 | DERBY | JUL 2024 |
M60 3000m | JON GRAINGER | 11:18.62 | ALDERSHOT | JUL 2024 |
M60 10,000m | PETER COSTLEY | 43:52.32 | BATTERSEA PARK | SEP 2024 |
M65 3000m | NOEL O’DOWD | 12:36.04 | ALDERSHOT | JUL 2024 |
M75 1500m | PETER HAYNES | 7:46.4 | SOUTHAMPTON | JUN 2024 |
M75 2k Walk | PETER HAYNES | 15:23.41 | ALDERSHOT | JUL 2024 |
M75 HJ | PETER HAYNES | 1.00m | SOUTHAMPTON | JUN 2024 |
M75 Hammer | PETER HAYNES | 9.28m | SOUTHAMPTON | JUN 2024 |
M75 Javelin | PETER HAYNES | 11.63m | ALDERSHOT | JUL 2024 |
Vet Men Road Records M35 - M55
M35 Marathon | SEAN HOGAN | 2:17:02 | LONDON | APR 2024 |
M45 10k Road | SEBASTIAN HOENIG | 32:14 | CHICHESTER | FEB 2024 |
M45 10 Mile | EMLYN HUGHES | 57:38 | SALISBURY | MAR 2024 |
M45 Marathon | EMLYN HUGHES | 2:44:33 | LONDON | APR 2024 |
M55 5k Road | IAN HARPUR | 17:21 | BANDON, IRE | APR 2024 |